
The precision engineering of the M3 Corpus helps ensure improved drive performance and a more consistent driving experience for all users. This is especially true at low speeds, in tight areas, or while using a variety of alternative drive controls.
Specifications
Maximum User Weight | 300 lbs |
Maximum Speed | 6 mph |
Range | 13 mi |
Base Width | 24” |
Base Length | 35.5” |
Minimum Turning Radius | 20.5” |
Ground Clearance | 3” |
Recommended Battery Type | Group 34, Group 24 |
Weight Including Batteries | 385 lbs (Gr 34), 405 lbs (Gr 24) |
Drive Electronics | R-Net 120A |
Seat-to-Floor Height | 17.5”, 18.5”, 19.5” |
Optional Seat Elevator | 12” |
Tilt Options | 0° – 50° Posterior 5º 10° & 20° Anterior |
Recline Options | 85° – 120° (manual) 85° – 180° (power) |
Legrest Angle | 85° – 170° |
Backrest Height | 20”, 23” – 28” (by 1” incr.) |
Seat Depth | 14” – 22” (by 1” incr.) |
Seat Width |
17” – 23” (by 2” incr.) |